Size in mm. | Weight in Kgs Per Mtr |
Weight in Kgs Per 18 ft |
---|---|---|
20x20x3 | 0.9 | 4.95 |
20x20x4 | 1.1 | 6.050 |
25x25x2 | 1.1 | 6.05 |
25x25x3 | 1.1 | 6.05 |
25x25x4 | 1.4 | 7.7 |
25x25x5 | 1.8 | 9.9 |
30x30x3 | 1.4 | 7.7 |
30x30x4 | 1.8 | 9.9 |
30x30x5 | 2.2 | 12.1 |
35x35x3 | 1.6 | 8.8 |
35x35x4 | 2.1 | 11.55 |
35x35x5 | 2.6 | 14.3 |
35x35x6 | 3 | 16.5 |
37x37x3 | 1.8 | 9.9 |
40x40x3 | 2.4 | 13.2 |
40x40x4 | 2.4 | 13.2 |
40x40x5 | 3 | 16.5 |
40x40x6 | 3.5 | 19.25 |
45x45x3 | 2.1 | 11.55 |
45x45x4 | 2.7 | 14.85 |
45x45x5 | 3.4 | 18.7 |
45x45x6 | 4 | 22 |
50x50x3 | 2.3 | 12.65 |
50x50x4 | 3 | 16.5 |
50x50x5 | 3.8 | 20.9 |
50x50x6 | 4.5 | 24.75 |
60x60x5 | 4.5 | 24.75 |
60x60x6 | 5.4 | 29.700 |
60x60x8 | 7 | 38.5 |
60x60x10 | 8.6 | 47.3 |
65x65x5 | 4.9 | 26.95 |
65x65x6 | 5.8 | 31.9 |
Size in mm. | Weight in Kgs Per Mtr |
Weight in Kgs Per 18 ft |
---|---|---|
65x65x8 | 7.7 | 42.35 |
65x65x10 | 9.4 | 51.7 |
75x75x5 | 5.7 | 31.35 |
75x75x6 | 6.8 | 37.4 |
75x75x8 | 8.9 | 48.95 |
75x75x10 | 11 | 60.5 |
80x80x6 | 7.3 | 40.15 |
80x808 | 9.6 | 52.8 |
80x80x10 | 11.8 | 64.9 |
80x80x12 | 14 | 77 |
90x90x6 | 8.2 | 45.1 |
90x90x8 | 10.8 | 59.4 |
90x90x10 | 13.4 | 73.7 |
100x100x6 | 9.2 | 50.6 |
100x100x8 | 12.1 | 66.55 |
100x100x10 | 14.9 | 81.95 |
100x100x12 | 17.7 | 97.35 |
110x110x8 | 13.4 | 73.7 |
110x110x10 | 16.6 | 91.3 |
110x110x12 | 19.7 | 108.35 |
130x130x8 | 15.9 | 87.45 |
130x130x10 | 19.7 | 108.35 |
130x130x12 | 23.5 | 129.25 |
150x150x10 | 22.8 | 125.4 |
150x150x12 | 27.2 | 149.6 |
150x150x16 | 35.8 | 196.9 |
150x150x20 | 44.1 | 242.55 |
200x200x12 | 36.6 | 201.300 |
200x200x16 | 48.5 | 266.75 |
200x200x20 | 60 | 330 |
CATERLITE STEEL & ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |